<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://zignage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zignage.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 18:48:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Senior Software Engineer (Brooklyn, NY) IT company.  Master’s +  6 months of exp (Comp Sci, Engineering or Management)</title>
		<link>http://zignage.com/senior-software-engineer-brooklyn-ny-it-company-master%e2%80%99s-6-months-of-exp-comp-sci-engineering-or-management/</link>
		<comments>http://zignage.com/senior-software-engineer-brooklyn-ny-it-company-master%e2%80%99s-6-months-of-exp-comp-sci-engineering-or-management/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:48:24 +0000</pubDate>
		<dc:creator>ggelman</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://zignage.com/?p=1264</guid>
		<description><![CDATA[Develop, create and modify general computer applications software or specialized utility programs. Analyze user needs and develop software solutions. Design software or customize software for client use with the aim of optimizing operational efficiency. May analyze and design databases within &#8230;]]></description>
			<content:encoded><![CDATA[<p>Develop, create and modify general computer applications software or specialized utility programs. Analyze user needs and develop software solutions. Design software or customize software for client use with the aim of optimizing operational efficiency. May analyze and design databases within an application area, working individually or coordinating database development as part of a team using C#, Java, PHP, SQL, MySQL, Oracle, DB2, VB, ASP, JSP, AIX, Linux, Apache Tomcat, IBM Websphere.  Apply with 2 copies of resume to:  Zignage LLC; attn Human Resources Department; 325 Gold St, Fl 6, Ste 603; Brooklyn, NY 11201</p>
]]></content:encoded>
			<wfw:commentRss>http://zignage.com/senior-software-engineer-brooklyn-ny-it-company-master%e2%80%99s-6-months-of-exp-comp-sci-engineering-or-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Flexibility for Inflexible Applications</title>
		<link>http://zignage.com/flexibility-digital-signage-software-comparison/</link>
		<comments>http://zignage.com/flexibility-digital-signage-software-comparison/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:42:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Industry Expertise]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://test.xhtmlchop.com/blog1093/?p=186</guid>
		<description><![CDATA[NYU chose Zignage to build a flexible software solution that manages the needs and demands of students, faculty, and the administration. Zignage provides flexibility so that the answers to our clients’ issues are not constrained by product specs, designs, or rigid production timelines.]]></description>
			<content:encoded><![CDATA[<p><a href="http://zignage.com/wp-content/uploads/2011/05/slide-img-61.jpg"><img class="alignnone size-full wp-image-920" title="slide-img-6" src="http://zignage.com/wp-content/uploads/2011/05/slide-img-61.jpg" alt="" width="198" height="170" /></a></p>
<p>In an ever-changing world of evolving consumer tastes, dynamic market forces and shifting competitive landscapes, Zignage provides flexibility so that the answers to our clients’ issues are not constrained by product specs, designs, or rigid production timelines.</p>
<p>When New York University decided to upgrade the existing school buildings into modern day classrooms, they faced the inflexible milestones of academic calendars. NYU conducted a digital signage software comparison and ultimately chose the flexibility of Zignage software solutions. Zignage built a software solution that manages the needs and demands of students, faculty, and the administration.</p>
<p>For NYU and other clients who must address constant changes and uncertainty, Zignage&#8217;s rapid prototyping enables flexibility on multiple levels throughout the lifecycle of the software solution development which allows for an accelerated time to market.</p>
]]></content:encoded>
			<wfw:commentRss>http://zignage.com/flexibility-digital-signage-software-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability in an Unreliable Economy</title>
		<link>http://zignage.com/reliability-digital-signage-software-comparison/</link>
		<comments>http://zignage.com/reliability-digital-signage-software-comparison/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 07:36:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Industry Expertise]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://test.xhtmlchop.com/blog1093/?p=179</guid>
		<description><![CDATA[For the world’s largest and most liquid stock exchange, five minutes of server downtime could mean hundreds of millions in lost trades. This particular trading floor looked to Zignage to design a reliable system that can accurately display market information in nanoseconds without failure, then seamlessly transition to a full multi-display digital signage system to support after hours events.]]></description>
			<content:encoded><![CDATA[<p><a href="http://zignage.com/wp-content/uploads/2011/05/slide-img-43.jpg"><img class="alignnone size-full wp-image-924" title="slide-img-4" src="http://zignage.com/wp-content/uploads/2011/05/slide-img-43.jpg" alt="" width="198" height="170" /></a></p>
<p>Mission critical systems are undoubtedly a requirement for any information technology solution. Increasingly, IT is evolving into the centerpiece of many organization&#8217;s operations.</p>
<p>For the world’s largest and most liquid stock exchange, five minutes of server downtime could mean hundreds of millions in lost trades. When conducting a digital signage software comparison this particular trading floor looked to Zignage to design a reliable system that can accurately track and display market information in nanoseconds without failure and also seamlessly transition to a full multi-display digital signage system to support after hours events. Fail-safe was an absolute necessity for the project.</p>
<p>Zignage promises reliable software solutions developed with Linux-based, market-tested open source components built to run on efficient hardware. Moreover, Zignage provides an additional layer of assurance with service level agreements that guarantee response and resolution time.</p>
]]></content:encoded>
			<wfw:commentRss>http://zignage.com/reliability-digital-signage-software-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalability a Level Above the Competition</title>
		<link>http://zignage.com/scalable-digital-signage-software-comparison/</link>
		<comments>http://zignage.com/scalable-digital-signage-software-comparison/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:14:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Industry Expertise]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://zignage.com/wordpress/?p=819</guid>
		<description><![CDATA[When a 50 year old company and industry leading manufacturer of digital menu boards decides to transition from static to digital, they look for concrete hardware and software solutions that can withstand the tests of a hot kitchen and round-the-clock service. A fast-casual restaurant chain needs to make changes to their menus and add specials on-the-fly. Our software accommodates those changes and allows our client to rapidly add new digital menu boards to their network.]]></description>
			<content:encoded><![CDATA[<p><a href="http://zignage.com/wp-content/uploads/2011/07/slide-img-51.jpg"><img class="alignnone size-full wp-image-922" title="slide-img-5" src="http://zignage.com/wp-content/uploads/2011/07/slide-img-51.jpg" alt="" width="198" height="170" /></a></p>
<p>Scalability to the key to making a smart digital signage software comparison. To deliver cost-effective results businesses establishing a digital signage network should consider focusing on total cost of ownership. As companies grow and mature, they should be partnered with a digital signage software provider that focus on scalability.</p>
<p>When a 50 year old company and industry leading manufacturer of digital menu boards decides to transition from static to digital, they look for concrete software solutions that allow superior benefits and hardware that can withstand the tests of a hot kitchen and round-the-clock service. A fast-casual restaurant chain needs to make changes to their menus and add specials on-the-fly. Our software solution accommodates those changes and allows our client to rapidly add new digital menu boards to their network just as quickly.</p>
<p>Our client sought to use the additional cost savings in a crowded marketplace as a competitive advantage against newer entrants. This level of scalability is possible because Zignage delivers a <span style="text-decoration: underline;"><a href="http://zignage.com/total-cost-of-ownership-technology-advantage">total cost of ownership</a></span> that is typically ⅓ the cost of our competing products and is backed by a business model which provides a software as service (SaaS) model or self-hosted model.</p>
<p>Zignage continues to support our client in developing industry leading digital menuboards and kiosks software and solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://zignage.com/scalable-digital-signage-software-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexibility, Scalability and Reliability</title>
		<link>http://zignage.com/digital-signage-software-compariso/</link>
		<comments>http://zignage.com/digital-signage-software-compariso/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 05:20:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Industry Expertise]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://test.xhtmlchop.com/blog1093/?p=183</guid>
		<description><![CDATA[We offer the industry’s first Service Level Agreement through either a Software as a Service (SaaS) model or a self-hosted appliance. Our software solutions feature an advanced alpha compositing renderer, reliable bulletproof security, self-healing watchdogs and comprehensive hardware monitoring. Our Linux-based platform guards against system failure often associated with competitors’ products. This advantage ensures that your digital signage network is up and running 24/7/365.]]></description>
			<content:encoded><![CDATA[<p><img src="http://zignage.com/wp-content/themes/7779/images/slide-img-2.jpg" alt="" width="198" height="170" /></p>
<p>The Zignage software suite is browser-based, allowing access from any Internet-connected computer, eliminating lengthy software installation, system integration and registration processes. Users are able to upload any media, design layouts, create playlist, and deploy scheduled content to digital signage displays in minutes.</p>
<p>We offer the industry’s first Service Level Agreement delivered through either a Software as a Service (SaaS) model or a self-hosted appliance. Our <a href="http://zignage.com/software/narrowcast/">software suite</a> includes an advanced alpha compositing renderer and features bulletproof security, self-healing watchdogs and comprehensive hardware monitoring capabilities. Our Linux-based platform guards against system failure often associated with competitors’ products. This advantage ensures that a digital signage network is up and running 24/7/365.</p>
<p>When conducting a digital signage software comparison you will find that Zignage software suite is reliable, flexible and offers a unparalleled cost advantage to our partners and networks. Contact one of Zignage’s industry expert partners to schedule a live software demonstration.</p>
]]></content:encoded>
			<wfw:commentRss>http://zignage.com/digital-signage-software-compariso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to apply for future opportunities?</title>
		<link>http://zignage.com/digital-signage-careers/</link>
		<comments>http://zignage.com/digital-signage-careers/#comments</comments>
		<pubDate>Fri, 13 May 2011 07:04:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://test.xhtmlchop.com/blog1093/?p=5</guid>
		<description><![CDATA[We are continually looking for great talent. If you do not see a specific job that matches your skill set, but would like to be considered for a future position in our New York office, please apply here to submit a general application.]]></description>
			<content:encoded><![CDATA[<h1></h1>
<p>We are continually looking for great talent. If we currently haven&#8217;t listed any digital signage careers that matches your skill set, but would like to be considered for a future position in our New York office, please apply here to submit a general application.</p>
<p><em>Zignage is an equal opportunity employer.</em><br />
[contact-form]</p>
]]></content:encoded>
			<wfw:commentRss>http://zignage.com/digital-signage-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
